| Date of first listing | January 1, 1912 |
| Type of share | The Generali Deutschland-share is a Bearer share traded as unit share |
| 2009 | 2008 | ||
| Number of shares | 53,679,994 | 53,679,994 | |
| Number of shares (average) | 53,679,994 | 53,679,994 | |
| Highest price (XETRA) |
EUR |
77.75 | 121.64 |
| Lowest price (XETRA) |
EUR |
41.7 | 65.00 |
| Year-end price (XETRA) |
EUR |
73.64 | 73.75 |
| Market capitalization |
EUR m |
3,953.0 | 3,958.9 |
| Dividend distribution |
EUR m |
155.7 | 155.7 |
| Dividend per share |
EUR |
2.90 | 2.90 |
| Earnings per share |
EUR |
6.09 | 0.04 |
| Listings official market | Berlin-Bremen, Düsseldorf (Quotrix), Frankfurt, Hamburg, Munich, XETRA |
| Listings unofficial market | Hanover, Stuttgart |
| Listings Prime Standard | Frankfurt/XETRA |
| Stock Identification Number (WKN) | 840002 |
| International Stock Identification Number (ISIN) | DE0008400029 |
| Reuters code | GE1 |
| Bloomberg code | GE1 |
| Euro | Number of bearer shares |
| 137,420,784.64 | 53,679,994 |
| Prime Insurance |
As at May 28, 2010